Kzeroko KTM2

Levels & experience

Four separate level tracks — player, equipment, adventurer rank and NPC affinity — and the curves behind each of them.

Updated Sep 1, 2026 2 min read progressionexperience

KTM2 runs four independent level tracks. They are not variations of the same number: each one gates a different kind of content, and progress on one does not carry over to another.

TrackRangeWhat it gates
Player1–100Skill tree nodes, identity progression, most gear requirements
Equipment1–100Socket slots locked below their minimum item level
Adventurer rank0–8Commissions, districts, some skill tree branches
NPC affinity0–11What a companion is willing to tell you

Player level

The curve is deliberately in three phases: a fast opening so early sessions always produce a level, a long linear plateau through the middle game, and a steep final stretch where 91→100 alone costs more than 1→50.

Player level

Caps at 100. Gates skill tree nodes, identity progression and most gear requirements.

Level To next Total
1 100 0
10 550 2,700
20 1,050 10,450
30 1,900 24,100
40 2,900 47,600
50 3,900 81,100
60 4,900 124,600
70 5,900 178,100
80 8,270 244,330
90 12,000 343,800
100 Cap 503,800
Show every level
Level To next Total
1 100 0
2 150 100
3 200 250
4 250 450
5 300 700
6 350 1,000
7 400 1,350
8 450 1,750
9 500 2,200
10 550 2,700
11 600 3,250
12 650 3,850
13 700 4,500
14 750 5,200
15 800 5,950
16 850 6,750
17 900 7,600
18 950 8,500
19 1,000 9,450
20 1,050 10,450
21 1,100 11,500
22 1,150 12,600
23 1,200 13,750
24 1,250 14,950
25 1,300 16,200
26 1,500 17,500
27 1,600 19,000
28 1,700 20,600
29 1,800 22,300
30 1,900 24,100
31 2,000 26,000
32 2,100 28,000
33 2,200 30,100
34 2,300 32,300
35 2,400 34,600
36 2,500 37,000
37 2,600 39,500
38 2,700 42,100
39 2,800 44,800
40 2,900 47,600
41 3,000 50,500
42 3,100 53,500
43 3,200 56,600
44 3,300 59,800
45 3,400 63,100
46 3,500 66,500
47 3,600 70,000
48 3,700 73,600
49 3,800 77,300
50 3,900 81,100
51 4,000 85,000
52 4,100 89,000
53 4,200 93,100
54 4,300 97,300
55 4,400 101,600
56 4,500 106,000
57 4,600 110,500
58 4,700 115,100
59 4,800 119,800
60 4,900 124,600
61 5,000 129,500
62 5,100 134,500
63 5,200 139,600
64 5,300 144,800
65 5,400 150,100
66 5,500 155,500
67 5,600 161,000
68 5,700 166,600
69 5,800 172,300
70 5,900 178,100
71 6,000 184,000
72 6,100 190,000
73 6,200 196,100
74 6,300 202,300
75 6,400 208,600
76 6,770 215,000
77 7,150 221,770
78 7,520 228,920
79 7,890 236,440
80 8,270 244,330
81 8,640 252,600
82 9,010 261,240
83 9,390 270,250
84 9,760 279,640
85 10,130 289,400
86 10,510 299,530
87 10,880 310,040
88 11,250 320,920
89 11,630 332,170
90 12,000 343,800
91 12,890 355,800
92 13,780 368,690
93 14,670 382,470
94 15,560 397,140
95 16,440 412,700
96 17,330 429,140
97 18,220 446,470
98 19,110 464,690
99 20,000 483,800
100 Cap 503,800

Equipment level

Every piece of gear levels on its own. The important consequence is that socket slots unlock with item level: a socket whose profile sets a minimum item level stays locked until the item reaches it, no matter what gem you are holding.

Equipment level

Per-item. Unlocks socket slots that are locked below their minimum item level.

Level To next Total
1 100 0
10 300 1,600
20 500 5,300
30 1,400 12,300
40 3,200 34,400
50 5,000 74,500
60 9,000 142,500
70 13,000 250,500
80 21,650 407,850
90 35,000 684,500
100 Cap 1,209,500
Show every level
Level To next Total
1 100 0
2 100 100
3 150 200
4 150 350
5 200 500
6 200 700
7 200 900
8 250 1,100
9 250 1,350
10 300 1,600
11 300 1,900
12 300 2,200
13 350 2,500
14 350 2,850
15 400 3,200
16 400 3,600
17 400 4,000
18 450 4,400
19 450 4,850
20 500 5,300
21 500 5,800
22 500 6,300
23 550 6,800
24 550 7,350
25 600 7,900
26 700 8,500
27 850 9,200
28 1,050 10,050
29 1,200 11,100
30 1,400 12,300
31 1,600 13,700
32 1,750 15,300
33 1,950 17,050
34 2,100 19,000
35 2,300 21,100
36 2,500 23,400
37 2,650 25,900
38 2,850 28,550
39 3,000 31,400
40 3,200 34,400
41 3,400 37,600
42 3,550 41,000
43 3,750 44,550
44 3,900 48,300
45 4,100 52,200
46 4,300 56,300
47 4,450 60,600
48 4,650 65,050
49 4,800 69,700
50 5,000 74,500
51 5,400 79,500
52 5,800 84,900
53 6,200 90,700
54 6,600 96,900
55 7,000 103,500
56 7,400 110,500
57 7,800 117,900
58 8,200 125,700
59 8,600 133,900
60 9,000 142,500
61 9,400 151,500
62 9,800 160,900
63 10,200 170,700
64 10,600 180,900
65 11,000 191,500
66 11,400 202,500
67 11,800 213,900
68 12,200 225,700
69 12,600 237,900
70 13,000 250,500
71 13,400 263,500
72 13,800 276,900
73 14,200 290,700
74 14,600 304,900
75 15,000 319,500
76 16,350 334,500
77 17,650 350,850
78 19,000 368,500
79 20,350 387,500
80 21,650 407,850
81 23,000 429,500
82 24,350 452,500
83 25,650 476,850
84 27,000 502,500
85 28,350 529,500
86 29,650 557,850
87 31,000 587,500
88 32,350 618,500
89 33,650 650,850
90 35,000 684,500
91 38,900 719,500
92 42,800 758,400
93 46,650 801,200
94 50,550 847,850
95 54,450 898,400
96 58,350 952,850
97 62,200 1,011,200
98 66,100 1,073,400
99 70,000 1,139,500
100 Cap 1,209,500

Adventurer rank

Rank starts at 0 and becomes rank 1 the moment the Adventurer’s Guild registers you — the first 1,200 points are effectively your paperwork. From there each rank costs roughly 1.55× the last, so rank 8 is a long-term goal rather than a mid-game milestone.

Adventurer rank

Starts at 0 and becomes rank 1 once the guild registers you. Gates commissions, districts and some skill tree branches.

Level To next Total
0 1,200 0
1 2,000 1,200
2 3,100 3,200
3 4,700 6,300
4 7,300 11,000
5 11,300 18,300
6 17,500 29,600
7 27,000 47,100
8 Cap 74,100

NPC affinity

Affinity is tracked per character and moves through four named stages. They describe how much someone lets you know and share, not romance, and not damage.

NPC affinity

Per-character. Deeper stages change what a companion is willing to tell you, not how much damage she does.

Level To next Total
0 Acquainted 50 0
1 100 50
2 150 150
3 200 300
4 Friendly 300 500
5 450 800
6 600 1,250
7 750 1,850
8 Trusted 1,200 2,600
9 1,650 3,800
10 2,100 5,450
11 Pledged Cap 7,550